Head Boy, Head Girl and Deputy Heads
YEAR
| HEAD BOY
| HEAD GIRL
| DEPUTY HEAD BOY
| DEPUTY HEAD GIRL
|
---|
2025 | Nathaniel Vemoa | Geraldene Leefe | James Nasr | Calista Shanks |
2024 | Nicco Parsonson | Zamara Marshall | Ash Lucich | Shayla-Jade Ansley |
2023 | Grant Hemana | Jessica McCarthny | Kaleb Andrew / Iosefa Itieli | Remy Herbert / Bianca Walburn |
2022 | Jayden Murray | Sally Rudolph | Travis Horan | Ella Hilton-Jones |
2021 | Kaaniturei Tukariri | Kira Watson | Charlie Doak | Hoana Waitai-Ifopo |
2020 | Joshua Pahl | Sydnee Archer | Cameron Hansford | Lyric Peters |
2019 | Manaakitia Hoepo | Shannon Edwards | Harley Adams | Kaysha Stratton-Adams |
2018 | Samuel (Sam) Yates | Te Ao Marama Murray | Jamie Hilton-Jones | Naomi Taueki-Stott / Beverly Thompson |
2017 | Reuben Allen | Te Amohaere Rudolph / Elloise Jennings | Te Kahi Nathan | Te Oranoa Matthews |
2016 | Kauri Perene | Camryn Stewart | Rewiti Davis | Michaela Bell |
2015 | Cole Rumsey | Evangeline Liddicoat | Malcolm Tatnell | Nita Kaaka |
2014 | Raymond Morunga | Yasmin De Caigney | No Deputy | No Deputy |
2013 | Tipene Lee | Rita Lennon | No Deputy | No Deputy |
2012 | Anaru Williams | Kelly Davis | No Deputy | No Deputy |
2011 | Thomas Snelling | Marissa Oien | No Deputy | No Deputy |
2010 | Sean Panther | Gemma-Lee Fleet | No Deputy | No Deputy |
2009 | Jackson Davis | Tyla Stevenson | No Deputy | No Deputy |
2008 | Jesse Liddicoat | Brooke Gore | No Deputy | No Deputy |
2007 | Shay Wright | Hannah King | No Deputy | No Deputy |
2006 | Mark Tokumaru | Bridget Dawson | No Deputy | No Deputy |
2005 | Hugh Upson | Joanna Campbell | No Deputy | No Deputy |
2004 | Justin Masters | Amanda Brydon | No Deputy | No Deputy |
2003 | Patrick Ledingham | Rawinia Edmonds | No Deputy | No Deputy |
2002 | Gregory Masters | Katherine Hedges | No Deputy | No Deputy |
2001 | Khan May | Andrea White | No Deputy | No Deputy |
2000 | Peter Smith | Tina-Marie Werner | No Deputy | No Deputy |
1999 |
| Adele Wedding | No Deputy | No Deputy |
1998 |
| Tahlia Tini | No Deputy | No Deputy |
1997 | James Yates | Karena Neho-Popata | No Deputy | No Deputy |
1996 |
| Naomi Austen | No Deputy | No Deputy |
1995 |
| Joelene May | No Deputy | No Deputy |
1994 | Dennis Wright | Julie Christensen | No Deputy | No Deputy |
1993 | Shane Stratton | Donna Radojkovich | No Deputy | No Deputy |
1992 | Darren Tahu | Shona Ujdur | No Deputy | No Deputy |
1991 | Craig Rogers | H. Murupaenga | No Deputy | No Deputy |
1990 | R. Sinisa | Justine Rae | No Deputy | No Deputy |
1989 | L. Fredricsen | A. MacLean | No Deputy | No Deputy |
1988 | S. McLaren | S. Scahill | No Deputy | No Deputy |
1987 | C. Wiki |
| No Deputy | No Deputy |
1986 |
| J. Juiten | No Deputy | No Deputy |
1985 | K. Edwards | Catherine Lo-Giacco | No Deputy | No Deputy |
1984 |
| S. Urlich | No Deputy | No Deputy |
1983 | Tony Jurlina |
| No Deputy | No Deputy |
1982 |
| P. Cooke | No Deputy | No Deputy |
1981 |
| P. Cooke | No Deputy | No Deputy |
1980 | Philip Wright |
| No Deputy | No Deputy |
1979 | M. Jackson |
| No Deputy | No Deputy |
1978 | S. Wright |
| No Deputy | No Deputy |
1977 | Mark Dunn |
| No Deputy | No Deputy |
1976 |
| J. McKeown | No Deputy | No Deputy |
1975 |
|
| No Deputy | No Deputy |
1974 |
| J. Tailby | No Deputy | No Deputy |
1973 |
| A Geddes / J Wright | No Deputy | No Deputy |
1972 | Philip Phillips | J. Juiten | No Deputy | No Deputy |
1971 | J.H. Haselden | S.L. Yelavich | No Deputy | No Deputy |
1970 | M.P. Jujnovich | L.G. Lapham / C.U. Gabel | No Deputy | No Deputy |
1969 | P.C. Cooper / W.E. Tailby | D.N. Guest | No Deputy | No Deputy |
1968 | D.G. Ogle | V. Manning / K Austin | No Deputy | No Deputy |
1967 | M.J. Wardlaw / A.J. Armiger | S. Maheno | No Deputy | No Deputy |
1966 | M. Beazley | L. Hanning | No Deputy | No Deputy |
1965 | Ian Matthews Vinko Rakich | Melody Ogle | No Deputy | No Deputy |
1964 | Barry Smith | Edna Larkins | No Deputy | No Deputy |
1963 | William Henry | Kay Foster | No Deputy | No Deputy |
1962 | Sidney Durbin | Judith Williams | No Deputy | No Deputy |
1961 | Raymond Beatson | Margaret Richards | No Deputy | No Deputy |
1960 | Bruce Cade | Hui-A-Rei MCConnell | No Deputy | No Deputy |
1959 | Ross Gregory | Jon Berghan / Forence Matich | No Deputy | No Deputy |
1958 | Neville Rae | Jon Berghan | No Deputy | No Deputy |
1957 | B. Boreham | Caphay Jarnet | No Deputy | No Deputy |
1956 | E.J. Manuera | Caphay Jarnet | No Deputy | No Deputy |
1955 | S.R. Richards | Violet Ngawhika / Ethel McPherson | No Deputy | No Deputy |
1954 | S.R. Richards | Rose Walsh | No Deputy | No Deputy |
1953 | C.R. Cowie | Barbara Berghan | No Deputy | No Deputy |
1952 | P. Simperingham | Lorraine Dykes | No Deputy | No Deputy |
1951 | P. Simperingham | Waitangi Yates | No Deputy | No Deputy |